CraneBoard® Solid CoRE® Siding
See how alluring durability can be
QUICK FACTS
- Only manufacturer with Neopor® insulation
- Partial Rollover Nailing Hem
- Solid Core® insulation Smart Track™ system uses moisture management ridges to improve water evacuation- a feature exclusive to Craneboard®
- Built with TXL™ Lamination for superior bonding
- Chromatix® Featured in SmartStyles™ Premium and Smartstyles™ Expression Shades
These are virtually maintenance free. They will not flake, chip, rot or sag. It comes with an industry leading Double Lifetime Warranty.
Full features
| Product Features | Profiles | 
|---|---|
| Types and Sizes | Triple 6, Board & Batten, Quad 4 1/2" Dutch Lap, Double 7 | 
| Never Paint Again | Save Thousands on Painting Costs | 
| Will not Crack, Chip, Peel or Flake | Product Durability, Lifetime of Beauty | 
| Lifetime of Home Warranty | Home Asset, Never Pro-Rated, Fully Transferrable Warranty stays with the Home | 
| Acrylics Across All Colors | Low Gloss Finish- Fresh Painted Appearance | 
| Patented Smart Track System | Manages Moisture, Resists Mold & Mildew, Helps Prevent Dry Rot | 
| Molded EPS Foam Insulation | Creates a Thermal Barrier, Reduces Noise up to 45% | 
| Neopor® by BASF: Graphite-enhanced EPS Foam Insulation | Helps Absorb and Reflect Radiant Heat, Graphite Enhanced Foam 19% Stronger then Standard EPS Foam | 
| Insect Resistant | Repels Termites/ Carpenter Ants, Safe to both Humans and Pets | 
| Enhanced Lock/ Nailing Hem | 160 MPH Wind Load | 
| Cedar Woodgrain | Authentic Cedar Grain- Gives you the look of real wood without the maintenance | 
| R-Values | Double 7: 2.41; Triple 6: 2.21; B&B: 2.16; Dutch-Lap: 2.74 | 
| Green Product | L.E.E.D. Approved, Sustainable Product, Low Environmental Impact | 
Note: Actual Colors may differ from appearance on screen due to variations in screen settings. We offer samples to help you visualize the actual color.
Smart Styles™ Expressions
Smart Styles™ Premium
Smart Styles™





























